-40%

Taylor Cable 84249 ThunderVolt 8.2mm Ignition Wire Set

$ 33.49

Availability: 88 in stock
  • Brand: Taylor Cable
  • Country of Origin: US
  • eBay Category ID: 33692
  • Country/Region of Manufacture: United States
  • Warranty URL: https://www.catalograck.com/ImgVD/TAC/Form_IS_021_Rev_C_2009_Apr_
  • California Prop 65 Warning: Cancer and Reproductive
  • Surface Finish: Red
  • Refund will be given as: Money back or replacement (buyer's choice)
  • Fitment Type: direct replacement
  • Manufacturer Part Number: 84249
  • Item must be returned within: 60 Days
  • Fitment: 2000|Jeep|Wrangler|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6
  • Return shipping will be paid by: Seller
  • Returns Accepted: Returns Accepted
  • Condition: New

    Description

    Spark Plug Wire Set
    ThunderVolt 8.2mm Ignition Wire Set
    ThunderVolt 8.2mm Ignition Wire Set; Spiro-Wound; Custom Fit; 180/135 deg.; Red;
    SPECIFICATIONS:
    WARNING CA Proposition 65 Message: Cancer and Reproductive
    FEATURES:
    Only 40 OHMS Per Foot Resistance
    100 Percent Silicone Two Layer Jacket
    Heat Protection Up To 600 Deg.
    Ferrite Spiro-Wound Coated Core
    RFI/EMI Compatible For All Ignition Systems
    Superior Spark Energy
    Horse Power Increases/Torque Gains
    Smoother Idle/Improved Fuel Economy
    Taylor's ThunderVolt 8.2mm outperforms the competition in both looks and performance. all at an affordable price. This ignition wire is a must if you are using a multiple spark discharge ignition system. Features an exclusive two layer 100% Zimplex silicone outer jacket that provides heat resistant protection up to 600� F. Features 100% silicone spark plug boots and vibration proof double spring locking plug terminals.
    Taylor Cable Products is an OEM and Performance Company that was built on its Founding Heritage supported by a Tradition of Legendary Quality. Known as an innovative company since 1923, Taylor Cable has been setting the pace for EIGHT DECADES with quality products such as Performance Ignition Plug Wires, Battery Cables, Wiring Harnesses, Vertex Magnetos and other quality High Performance Ignition and Electrical Components and Accessories. The fact that our exclusive 100% silicone spark plug wires, battery cable and wiring harness is OEM to some of the most well known, quality driven companies in the world, such as Daimler Chrysler, John Deere, Mack Truck, and Harley-Davidson, is a testimony to Taylor's commitment to Quality and Excellence. At Taylor Cable we will continue to strive to develop innovative and highly functional products for the automotive aftermarket as well. A testimony to that commitment is the new ThunderVolt 50, an 8.2mm and 10.4 mm, 50 ohm 100% Zimplex Silicone Spark Plug Wire. ThunderVolt50 is the finest Ignition Wire to be assembled in the United States, and is unsurpassed in Performance and Quality, IROC Dyno-Tested and Race Track proven. In 1994, Taylor Cable acquired the rights to Vertex Magneto, one of the great legends of the racing and hot rod industry. Now, as part of the Taylor Cable family, Vertex continues to improve on the quality, power, and noteworthy reliability that has made this timeless piece, a legacy. Taylor Cable will always maintain a commitment to be the first with the best, providing accessibility to our products through a worldwide comprehensive network of quality distributors and retail outlets. Today and into the future, Taylor Cable will continue to fire some of the fastest race and street vehicles in the world.
    Multiple Warehouse Locations Nationwide,
    95% of orders get delivered in 3 days
    FREE SHIPPING & RETURNS
    On all continental USA orders
    MONEY BACK GUARANTEE
    100% money back guarantee
    ONLINE SUPPORT
    Contact us via eBay
    Taylor Cable 84249 ThunderVolt 8.2mm Ignition Wire Set
    Product Description
    PRODUCT DESCRIPTION
    For US 48 States and order placed before 12 PM EST to have it shipped out same day
    Item Full Description :
    Spark Plug Wire Set
    ThunderVolt 8.2mm Ignition Wire Set
    ThunderVolt 8.2mm Ignition Wire Set; Spiro-Wound; Custom Fit; 180/135 deg.; Red;
    SPECIFICATIONS:
    WARNING CA Proposition 65 Message: Cancer and Reproductive
    FEATURES:
    Only 40 OHMS Per Foot Resistance
    100 Percent Silicone Two Layer Jacket
    Heat Protection Up To 600 Deg.
    Ferrite Spiro-Wound Coated Core
    RFI/EMI Compatible For All Ignition Systems
    Superior Spark Energy
    Horse Power Increases/Torque Gains
    Smoother Idle/Improved Fuel Economy
    Taylor's ThunderVolt 8.2mm outperforms the competition in both looks and performance. all at an affordable price. This ignition wire is a must if you are using a multiple spark discharge ignition system. Features an exclusive two layer 100% Zimplex silicone outer jacket that provides heat resistant protection up to 600� F. Features 100% silicone spark plug boots and vibration proof double spring locking plug terminals.
    Taylor Cable Products is an OEM and Performance Company that was built on its Founding Heritage supported by a Tradition of Legendary Quality. Known as an innovative company since 1923, Taylor Cable has been setting the pace for EIGHT DECADES with quality products such as Performance Ignition Plug Wires, Battery Cables, Wiring Harnesses, Vertex Magnetos and other quality High Performance Ignition and Electrical Components and Accessories. The fact that our exclusive 100% silicone spark plug wires, battery cable and wiring harness is OEM to some of the most well known, quality driven companies in the world, such as Daimler Chrysler, John Deere, Mack Truck, and Harley-Davidson, is a testimony to Taylor's commitment to Quality and Excellence. At Taylor Cable we will continue to strive to develop innovative and highly functional products for the automotive aftermarket as well. A testimony to that commitment is the new ThunderVolt 50, an 8.2mm and 10.4 mm, 50 ohm 100% Zimplex Silicone Spark Plug Wire. ThunderVolt50 is the finest Ignition Wire to be assembled in the United States, and is unsurpassed in Performance and Quality, IROC Dyno-Tested and Race Track proven. In 1994, Taylor Cable acquired the rights to Vertex Magneto, one of the great legends of the racing and hot rod industry. Now, as part of the Taylor Cable family, Vertex continues to improve on the quality, power, and noteworthy reliability that has made this timeless piece, a legacy. Taylor Cable will always maintain a commitment to be the first with the best, providing accessibility to our products through a worldwide comprehensive network of quality distributors and retail outlets. Today and into the future, Taylor Cable will continue to fire some of the fastest race and street vehicles in the world.
    Item Condition:NEW
    Color :
    Feature :
    Item Style :ThunderVolt 8.2mm Ignition Wire Set; Spiro-Wound; Custom Fit; 180/135 deg.; Red;
    Brand :Taylor Cable
    UPC :088197842498
    MPN: 84249
    Interchange Part Number:
    OEM Interchange:
    Surface Finish:Red
    Item Height:10.000
    Item Length:3.000
    Item Weight:1.5
    Item Warranty:
    Warranty Details:
    Warratny Link:https://www.catalograck.com/ImgVD/TAC/Form_IS_021_Rev_C_2009_Apr_09.pdf
    Country of Origin:US
    Installation Link:
    application
    APPLICATIONS
    2000|Jeep|Wrangler|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    2000|Jeep|Wrangler|Sahara Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    2000|Jeep|TJ|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    2000|Jeep|TJ|Sahara Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    2000|Jeep|Grand Cherokee|Limited Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    2000|Jeep|Grand Cherokee|Laredo Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    2000|Jeep|Cherokee|Sport Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    2000|Jeep|Cherokee|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    2000|Jeep|Cherokee|SE Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    2000|Jeep|Cherokee|SE Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    2000|Jeep|Cherokee|Limited Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    2000|Jeep|Cherokee|Classic Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1999|Jeep|Wrangler|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1999|Jeep|Wrangler|Sahara Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1999|Jeep|TJ|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1999|Jeep|TJ|Sahara Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1999|Jeep|Grand Cherokee|Limited Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1999|Jeep|Grand Cherokee|Laredo Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1999|Jeep|Cherokee|Sport Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1999|Jeep|Cherokee|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1999|Jeep|Cherokee|SE Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1999|Jeep|Cherokee|SE Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1999|Jeep|Cherokee|Limited Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1999|Jeep|Cherokee|Classic Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1998|Jeep|Wrangler|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1998|Jeep|Wrangler|Sahara Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1998|Jeep|TJ|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1998|Jeep|TJ|Sahara Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1998|Jeep|Grand Cherokee|TSi Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1998|Jeep|Grand Cherokee|Limited Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1998|Jeep|Grand Cherokee|Laredo Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1998|Jeep|Cherokee|Sport Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1998|Jeep|Cherokee|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1998|Jeep|Cherokee|SE Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1998|Jeep|Cherokee|SE Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1998|Jeep|Cherokee|Limited Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1998|Jeep|Cherokee|Classic Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1997|Jeep|Wrangler|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1997|Jeep|Wrangler|Sahara Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1997|Jeep|TJ|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1997|Jeep|TJ|Sahara Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1997|Jeep|Grand Cherokee|TSi Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1997|Jeep|Grand Cherokee|Orvis Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1997|Jeep|Grand Cherokee|Limited Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1997|Jeep|Grand Cherokee|Laredo Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1997|Jeep|Cherokee|Sport Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1997|Jeep|Cherokee|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1997|Jeep|Cherokee|SE Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1997|Jeep|Cherokee|SE Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1997|Jeep|Cherokee|Country Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1996|Jeep|Grand Cherokee|Limited Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1996|Jeep|Grand Cherokee|Laredo Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1996|Jeep|Cherokee|Sport Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1996|Jeep|Cherokee|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1996|Jeep|Cherokee|SE Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1996|Jeep|Cherokee|SE Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1996|Jeep|Cherokee|Country Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1996|Jeep|Cherokee|Classic Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1995|Jeep|Wrangler|SE Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1995|Jeep|Wrangler|Sahara Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1995|Jeep|Grand Cherokee|SE Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1995|Jeep|Grand Cherokee|Orvis Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1995|Jeep|Grand Cherokee|Limited Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1995|Jeep|Grand Cherokee|Laredo Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1995|Jeep|Cherokee|Sport Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1995|Jeep|Cherokee|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1995|Jeep|Cherokee|SE Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1995|Jeep|Cherokee|SE Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1995|Jeep|Cherokee|Country Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1994|Jeep|Wrangler|SE Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1994|Jeep|Wrangler|Sahara Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1994|Jeep|Wrangler|Renegade Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1994|Jeep|Grand Cherokee|SE Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1994|Jeep|Grand Cherokee|Limited Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1994|Jeep|Grand Cherokee|Laredo Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1994|Jeep|Cherokee|Sport Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1994|Jeep|Cherokee|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1994|Jeep|Cherokee|SE Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1994|Jeep|Cherokee|SE Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1994|Jeep|Cherokee|Country Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1994|Jeep|Cherokee|Country Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1993|Jeep|Wrangler|Sahara Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1993|Jeep|Wrangler|Renegade Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1993|Jeep|Wrangler|Base Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1993|Jeep|Grand Cherokee|Limited Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1993|Jeep|Grand Cherokee|Laredo Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1993|Jeep|Grand Cherokee|Base Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1993|Jeep|Cherokee|Sport Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1993|Jeep|Cherokee|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1993|Jeep|Cherokee|Country Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1993|Jeep|Cherokee|Country Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1993|Jeep|Cherokee|Base Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1993|Jeep|Cherokee|Base Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1992|Jeep|Wrangler|Sahara Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1992|Jeep|Wrangler|Renegade Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1992|Jeep|Wrangler|Islander Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1992|Jeep|Wrangler|Base Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1992|Jeep|Comanche|Pioneer Standard Cab Pickup 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1992|Jeep|Comanche|Eliminator Standard Cab Pickup 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1992|Jeep|Comanche|Base Standard Cab Pickup 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1992|Jeep|Cherokee|Sport Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1992|Jeep|Cherokee|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1992|Jeep|Cherokee|Limited Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1992|Jeep|Cherokee|Laredo Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1992|Jeep|Cherokee|Laredo Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1992|Jeep|Cherokee|Briarwood Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1992|Jeep|Cherokee|Base Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1992|Jeep|Cherokee|Base Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1991|Jeep|Wrangler|Sahara Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1991|Jeep|Wrangler|Renegade Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1991|Jeep|Wrangler|Islander Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1991|Jeep|Wrangler|Base Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1991|Jeep|Comanche|Pioneer Standard Cab Pickup 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1991|Jeep|Comanche|Eliminator Standard Cab Pickup 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1991|Jeep|Comanche|Base Standard Cab Pickup 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1991|Jeep|Cherokee|Sport Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1991|Jeep|Cherokee|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1991|Jeep|Cherokee|Limited Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1991|Jeep|Cherokee|Laredo Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1991|Jeep|Cherokee|Laredo Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1991|Jeep|Cherokee|Briarwood Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1991|Jeep|Cherokee|Base Sport Utility 4-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    1991|Jeep|Cherokee|Base Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::N/A
    FREE & FAST SHIPPING
    For US 48 States and order place before
    12 PM EST
    to have it shipped out same day
    FREE RETURNS
    Love it or return it!
    60-days free return or exchange for US customers
    LIMITED MANUFACTURER WARRANTY
    Unique program offering parts replacement upon manufacturer approval
    PROFESSIONAL SUPPORT
    Our in-house customer service team and
    ASE certified
    techs are here to help!
    ABOUT
    Trucks Adventures:
    No matter whether you're doing basic repairs and maintenance, modifying your car's street appeal and performance, or adding high-tech lighting and electronics, our great selection of brand name products and knowledgeable associates will ensure success with all your automotive projects.
    Love It or Return It.
    SHIPPING
    Orders are shipped from our nationwide warehouses wherever it's closest to the recipients. Trucks Adventures offers free shipping with free return on orders purchased within the 48 US States, excluding PO Box, Military APO/FPO, Hawaii, Alaska, Puerto Rico, Virgin Islands, and Guam.
    RETURNS
    Not satisfied with your purchase in any way? Return it for a full refund within 60-days.
    ABOUT
    Trucks Adventures:
    No matter whether you're doing basic repairs and maintenance, modifying your car's street appeal and performance, or adding high-tech lighting and electronics, our great selection of brand name products and knowledgeable associates will ensure success with all your automotive projects.
    Love It or Return It.
    SHIPPING
    Orders are shipped from our nationwide warehouses wherever it's closest to the recipients. Trucks Adventures offers free shipping with free return on orders purchased within the 48 US States, excluding PO Box, Military APO/FPO, Hawaii, Alaska, Puerto Rico, Virgin Islands, and Guam.
    RETURNS
    Not satisfied with your purchase in any way? Return it for a full refund within 60-days.
    CONTACT US
    Got a question, need a return/exchange or recommendation on a product?
    Trucks Adventure's customer service team is here to help!
    OFFICE HOURS
    Mon - Fri: 10:00am - 6:00 pm PST
    Sat - Sun: Closed
    Customer Support
    Message Us
    © 2018 Trucks Adventures All Rights Reserved